This Friday’s CIML games:
| | |||
| Grinnell | @ | DSM Roosevelt, 0-2 JJ | Can JJ get a point here against a non-CIML team? Let’s hope she can win one this season. |
| Sioux City East | @ | DSM Lincoln, 0-1 GB | GB isn’t here, and no one from here is playing her team, so who cares about this game, right? (Just kidding, only SCan wants you to do poorly, GB.) |
| Mason City, 0-1 KA | @ | DSM Hoover, 0-2 KCoo | I hope Hoover enjoyed his popularity on President’s Day, because that’s as good as it’s going to get. |
| Indianola, 2-0 DS | @ | WDSM Valley, 2-0 BS | I want Indianola to win, but Valley probably will. Stupid Valley. |
| Waukee, 1-1 AM | @ | SE Polk, 2-0 JM/SCoo | Nick told me to choose SE Polk. |
| Ottumwa, 0-2 KW | @ | Ames, 1-1 SL | Ames’s scores are all messed up on the Register website—some saying they are 1-1 and some saying 2-0. I’m pretty sure they were trounced by Ankeny last week. I may have to have Matlock look into this. I’m guessing Ames will win. |
| Urbandale, 1-0 MO | @ | Fort Dodge**, 1-0 KCar | Urbandale’s Allen Lazard, a sophomore, tied a national high school record by running three interceptions back for touchdowns last week. Trouble for Fort Dodge this week or was it because North was the opponent? |
| Dowling Catholic, 1-1 LF | @ | DSM East, 0-1 CS | Maroons v. Scarletts. Two shades of red are appropriate for this Dowling bloodbath over East. |
| Marshalltown, 2-0 SC | @ | Johnston, 2-0 MR | Another battle of unbeaten teams, but neither has had much competition. This is both teams’ first test of the season. |
| Ankeny, 1-1 BD | @ | DSM North, 0-2 JJ | JJ should put all her hope in the Grinnell/Roosevelt game. BD will get her first COARSE point here. |
(Italicized teams are not part of the C.O.A.R.S.E.)
*If either or both North and/or Roosevelt win, JJ receives one point.
**When you go to the game, make sure to say “hey” to Fort Dodge’s own Mark Cady.
--MR
No comments:
Post a Comment